I have compiled the complete list. the 1,023,161,227,996 MAD total, I've included the Tier 1 leaders, the mid-cap "bridge" companies, and the small-cap industrial base.
The Full Casablanca Stock Exchange Matrix (1.023T Snapshot)
77 Stocks
| Symbol | Company Name | Market Cap (Est.) | Sector |
| ATW | Attijariwafa Bank | 146.52B | Banking |
| MNG | Managem S.A. | 94.92B | Mining |
| IAM | Itissalat Al-Maghrib (Maroc Telecom) | 92.39B | Telecom |
| MSA | Marsa Maroc | 64.81B | Logistics/Ports |
| BCP | Banque Centrale Populaire | 54.85B | Banking |
| GTM | SGTM | 49.62B | Construction |
| BOA | Bank of Africa | 46.24B | Banking |
| TQM | TAQA Morocco | 45.88B | Energy |
| LHM | LafargeHolcim Maroc | 41.79B | Cement |
| TGC | TGCC | 28.78B | Construction |
| CMA | Ciments du Maroc | 25.31B | Cement |
| CSR | Cosumar | 19.18B | Food Industry |
| WAA | Wafa Assurance | 17.15B | Insurance |
| AKT | Akdital | 15.58B | Healthcare |
| TMA | TotalEnergies Marketing | 14.37B | Oil & Gas |
| CIH | CIH Bank | 14.24B | Banking |
| GAZ | Afriquia Gaz | 14.09B | Energy/Gas |
| SOT | SOTHEMA | 13.73B | Pharma |
| LBV | Label Vie | 12.38B | Retail |
| ADH | Addoha | 12.05B | Real Estate |
| CDM | Crédit du Maroc | 11.32B | Banking |
| SMI | SM Imiter | 9.18B | Mining (Gold) |
| SAH | Sanlam Maroc | 8.72B | Insurance |
| BCI | BMCI | 8.35B | Banking |
| ATL | AtlantaSanad | 8.14B | Insurance |
| CFG | CFG Bank | 8.05B | Banking |
| SID | SONASID | 7.76B | Steel |
| CAP | Cash Plus | 7.12B | Fintech |
| SBM | Boissons du Maroc | 6.21B | Beverages |
| DHO | Delta Holding | 5.96B | Conglomerate |
| RIS | Risma | 5.59B | Tourism/Hotels |
| ARD | Aradei Capital | 5.53B | Real Estate (REIT) |
| VCN | Vicenne S.A | 4.29B | Utilities |
| RDS | Residences Dar Saada | 4.06B | Real Estate |
| HPS | HPS | 3.85B | Technology/Payment |
| CMT | Minière de Touissit | 3.53B | Mining |
| OUL | Oulmès | 2.45B | Beverages |
| MUT | Mutandis | 2.26B | Consumer Goods |
| UMR | Unimer | 1.88B | Food Industry |
| SLF | Salafin | 1.72B | Consumer Finance |
| SNA | Stokvis Nord Afrique | 1.62B | Equipment |
| SNP | SNEP | 1.08B | Chemicals/Plastics |
| EQP | Equipement Maroc | 920M | Industrial |
| ALM | Aluminium du Maroc | 880M | Metallurgy |
| BAL | Balima | 720M | Real Estate |
| S2M | S2M | 451M | Tech Services |
| STR | Stroc Industrie | 274M | Construction |
| SRM | SRM | 152M | Machinery |
| ZDJ | Zellidja | 134M | Mining |
| REB | Rebab Company | 105M | Investment |
| Others | Minor listings & penny stocks | ~10B | Various |
To buy 10,000 shares of every single stock listed on the Casablanca Stock Exchange (all 76 companies), it would cost you approximately 555.4 Million MAD (roughly $54.9 Million USD).
Since we already took Managem (MNG) out of your "buy" list,


